Block 2148136
00000000673a07502fc08275ee507fea141b689b93bc1eb88c4a1e6f61bd31f5
Summary
Transactions | 1 |
Height | 2148136 |
Confirmations | 132532 |
Timestamp | Sun, 22 Nov 2020 03:54:05 UTC |
Size (bytes) | 1597 |
Version | 4 |
Merkle Root | 20c6841c5d10dbfea330e1a9b30e29166366608003743e7a2e7d14ebc85c323d |
Nonce | 328b02000000000000000000000100000000000000000000000000003a8688fd |
Bits | 1d008346 |
Difficulty | 492690310.7873594 |
Transactions
mined Sun, 22 Nov 2020 03:54:05 UTC
No Inputs (Newly Generated Coins) |
Fee: 0 KMD
132532 Confirmations3 KMD